WeldEye references
WeldEye Customers
Weldindustry has about 70 customers all over the world. These are from various industries, are of different size and complexity and use the WeldEye welding software in different ways, according to their production needs.
We hope this page gives you a flavour of the range of customers who can benefit from the WeldEye® Welding Management System. Please also scroll down for references from some of our customers to give you an idea of why they choose WeldEye and how they are using the system today.
You can read in more detail about the WeldEye modules here and find out how they can simplify and streamline the management of your welding projects.
Hereema Fabrication

“We selected Weldindustry for the software solutions for the core processes because Weldindustry understood the business that Hereema is working in. They have expert knowledge in welding and also on the software part.
«They know how to translate business requirements into technical solutions.»
The commitment of Weldindustry and Weldindustry personnel is a key factor for success in this project. They are not talking about hours, they are talking about solutions. That’s why Hereema is very happy with the solution”
Herman Slot, Hereema Fabrication Group
WeldEye Welding Management testimonial
Herman Slot from Hereema Fabrication Group and Magne Snekkevik from Nymo talking about their experience working with the WeldEye® Welding Management system.

«Overall WeldEye has been a significant benefit to our company and its productivity.»
Oil States Industries
Oil States Industries is a global company with 7 major offices worldwide offering products for the surface and subsea oil and gas industries.
WeldEye has allowed us to create, track, and approve our welding procedures in one system for all of the facilities and different welding codes. This has saved us money by eliminating redundant qualification across divisions. It has also saved us time both by eliminating qualifications and reducing the time searching for appropriate welding procedures from all offices from hours and days down to minutes. WeldEye has also allowed us to streamline our WPS approval process giving us more accurate review and revision control of our documentation.
WeldEye Welding Management clients
Company | Country | Main industry | Website |
---|---|---|---|
Aarbakke AS | Norway | Oil and Gas | https://www.aarbakke.no/ |
Agility Group | Norway | Oil and Gas | https://www.agilitygroup.no/ |
Aibel AS | Norway | Oil and Gas | https://aibel.com/ |
Aker Solutions | Norway | Oil and Gas | |
Andritz Hydro AS | Norway | Energy - Hydropower | www.andritz.com |
AS Metallteknikk | Norway | Oil and Gas | |
AS Nymo | Norway | Oil and Gas | https://www.nymo.no/home |
Babcock International Group | UK | Defence | https://www.babcockinternational.com/ |
BAE Systems Hägglunds | Sweden | Defence | www.baesystems.com |
Bergen Group Services /Fjell industries | Norway | Oil and gas | |
Bladt Industries A/S | Denmark | Energy | https://www.bladt.dk/home.aspx |
Broadwind Towers, Inc. | USA | Energy | https://www.bwen.com/ |
Cern | Switzerland | Research | https://home.cern/ |
Clough Projects PTY LTD | Australia | Oil and Gas | https://www.cloughgroup.com/ |
CWB Group | Canada | Certification institute | https://www.cwbgroup.org/ |
Doosan | UK | Energy - Nuclear | |
Downer EDI Engineering Power Pty Ltd | Australia | Infrastructure | https://www.downergroup.com/ |
Elfe s.r.o | Tsjekkia | Oil and Gas | http://www.elfe.cz/en/ |
Elga AB | Sweden | Other | https://elgawelding.com/ |
Endùr Maritime AS | Norway | Maritime | https://endur.no/areas/maritime/ |
Fabtech AS | Norway | Oil and Gas | https://www.fabtech.no/ |
Framo Flatøy AS | Norway | Oil and Gas | https://www.framo.com/ |
Hammerfest Industriservice | Norway | Oil and Gas | https://hisas.no/ |
Heerema FG | Nederland | Oil and Gas | https://hfg.heerema.com/ |
HTS Dynamics | Norway | Oil and Gas | http://htsm.no/ |
Huisman Equipment Holding BV. | Netherlands | Oil and Gas | https://www.huismanequipment.com/en/ |
Kiwa AS | Norway | Certification institute | |
Koncar | Croatia | Energy | |
Leirvik AS | Norway | Oil and Gas | |
LSI Welding AS | Norway | Other | |
Luster Mekaniske Industri AS | Norway | Oil and Gas | |
Marine Aluminium AS | Norway | Oil and Gas | |
Mento Service AS | Norway | Oil and Gas | |
MRC Global Norway AS | Norway | Oil and Gas | |
NLI Grenland | Norway | Oil and Gas | |
Oil States Industries | USA | Oil and Gas | https://oilstates.com/ |
OneSubsea Processing AS | Norway | Oil and Gas | |
OSO Hotwater | Norway | Other | |
Philly Shipyard | USA | Maritime | |
Pireko d.o.o | Croatia | Pressure vessels | |
Rainpower Sørumsand Verksted AS | Norway | Energy - Hydropower | |
Randaberg Industries AS | Norway | Oil and Gas | |
Rosenberg Worleyparsons AS | Norway | Oil and Gas | |
Ruukki Construction Oy | Finland | Other | |
S.M.S Welding | Italy | Other | |
Saab Kockums AS | Sweden | Defence - Navy | |
Sotra Contracting AS - Socon | Norway | Oil and Gas | |
Stavanger Mekaniske | Norway | Oil and Gas | |
Tratec Halvorsen AS | Norway | Oil and Gas | |
Trosvik Industri AS | Norway | Maritime | |
UNITECH Offshore AS | Norway | Oil and Gas | |
Uvdal Maskinfabrikk | Norway | Oil and Gas | |
Vard Søviknes | Norway | Maritime | |
Vattenfall | Sweden | Energy | https://group.vattenfall.com/ |
The links to the websites listed above are provided for your convenience and for information purposes only; Weldindustry AS cannot guarantee they are correct at all times. The companies mentioned might be involved in other industries and or countries, please check their websites for the latest information. This does not constitute an endorsement of an of any of the products, services or opinions of the corporation or organisation or individual. Weldindustry AS bears no responsibility for the accuracy, legality or content of the external site or for that of subsequent links.

WeldEye Management by Weldindustry
Weldindustry AS, Drammensveien 288,
0283 Oslo, NORWAY
Org. no. 983 448 224